<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ERP, CRM and eCommerce Blog &#187; eCommerce</title>
	<atom:link href="http://blog.ignify.com/category/ecommerce/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ignify.com</link>
	<description>Ignify Blog on Business Solutions</description>
	<lastBuildDate>Wed, 08 Feb 2012 12:26:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Ecommerce for Sports Teams at the National Sports Forum in Oklahoma City</title>
		<link>http://blog.ignify.com/2012/01/30/ecommerce-for-sports-team-at-the-national-sports-forum-in-oklahoma-city/</link>
		<comments>http://blog.ignify.com/2012/01/30/ecommerce-for-sports-team-at-the-national-sports-forum-in-oklahoma-city/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 08:57:40 +0000</pubDate>
		<dc:creator>Sandeep Walia</dc:creator>
				<category><![CDATA[CEO]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[apparel merchandising online]]></category>
		<category><![CDATA[ecommerce for sports teams]]></category>

		<guid isPermaLink="false">http://blog.ignify.com/?p=2044</guid>
		<description><![CDATA[Ignify&#8217;s team will be at the National Sports Forum at the Renaissance Convention Center Hotel from January 30th to Feb 1st showcasing Ignify ecommerce for Sports Teams. Stop at our booth at #226 to meet with our team members there and see how Ignify ecommerce can deliver results to your sports franchise. Ignify&#8217;s eCommerce Solution [...]]]></description>
		<wfw:commentRss>http://blog.ignify.com/2012/01/30/ecommerce-for-sports-team-at-the-national-sports-forum-in-oklahoma-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyber Monday Breaks Records for Online Retail – Ecommerce thrives in 2011 Holiday Season</title>
		<link>http://blog.ignify.com/2011/12/01/cyber-monday-breaks-records-for-online-retail-%e2%80%93-ecommerce-thrives-in-2011-holiday-season/</link>
		<comments>http://blog.ignify.com/2011/12/01/cyber-monday-breaks-records-for-online-retail-%e2%80%93-ecommerce-thrives-in-2011-holiday-season/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 13:09:32 +0000</pubDate>
		<dc:creator>Sandeep Walia</dc:creator>
				<category><![CDATA[CEO]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Cyber Monday eCommerce volume]]></category>

		<guid isPermaLink="false">http://blog.ignify.com/?p=1986</guid>
		<description><![CDATA[Despite a slow economy, online retail revenues jumped 22% year on year to clock in $1.25 billion on Cyber Monday as consumers continued to make the web an integral part of their holiday shopping. The $1.25 billion is the heaviest online commerce day ever according to research firm com-Score Inc. Sales were heavy during the [...]]]></description>
		<wfw:commentRss>http://blog.ignify.com/2011/12/01/cyber-monday-breaks-records-for-online-retail-%e2%80%93-ecommerce-thrives-in-2011-holiday-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manage Customer Sales Orders with the Order Entry Solution for Microsoft Dynamics</title>
		<link>http://blog.ignify.com/2011/11/17/manage-customer-sales-orders-with-the-order-entry-solution-for-microsoft-dynamics/</link>
		<comments>http://blog.ignify.com/2011/11/17/manage-customer-sales-orders-with-the-order-entry-solution-for-microsoft-dynamics/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 20:03:54 +0000</pubDate>
		<dc:creator>Ashley Harbaugh</dc:creator>
				<category><![CDATA[ERP]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Customer Service Management]]></category>
		<category><![CDATA[Order Entry Solution for Microsoft Dynamics]]></category>
		<category><![CDATA[Sales Order Management]]></category>

		<guid isPermaLink="false">http://blog.ignify.com/?p=1976</guid>
		<description><![CDATA[Have you ever ordered something online, and then when that something was delivered, you found that it was completely wrong from what you originally ordered? It could have been the wrong color, wrong size, or even the wrong item altogether. Having to first deal with the shock of opening up a box containing a totally [...]]]></description>
		<wfw:commentRss>http://blog.ignify.com/2011/11/17/manage-customer-sales-orders-with-the-order-entry-solution-for-microsoft-dynamics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Commerce to Get Ahead of the Retail Game</title>
		<link>http://blog.ignify.com/2011/10/25/mobile-commerce-to-get-ahead-of-the-retail-game/</link>
		<comments>http://blog.ignify.com/2011/10/25/mobile-commerce-to-get-ahead-of-the-retail-game/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 22:04:40 +0000</pubDate>
		<dc:creator>Ashley Harbaugh</dc:creator>
				<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Mobile commerce]]></category>
		<category><![CDATA[Mobile Shopping]]></category>

		<guid isPermaLink="false">http://blog.ignify.com/?p=1968</guid>
		<description><![CDATA[Even though it&#8217;s still a bit early, the holiday season is just around the corner. For retailers, this is the time to start gearing up for the mad rush of shoppers who will be invading their stores, and to get ahead of the game by setting out holiday-themed stuff early to catch the folks who [...]]]></description>
		<wfw:commentRss>http://blog.ignify.com/2011/10/25/mobile-commerce-to-get-ahead-of-the-retail-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secure e-commerce and PCI Certification for web stores</title>
		<link>http://blog.ignify.com/2011/06/13/secure-e-commerce-and-pci-certification-for-web-stores/</link>
		<comments>http://blog.ignify.com/2011/06/13/secure-e-commerce-and-pci-certification-for-web-stores/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 15:30:32 +0000</pubDate>
		<dc:creator>Pankaj Kumar</dc:creator>
				<category><![CDATA[CTO]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[e-commerce security]]></category>
		<category><![CDATA[PCI DSS Compliance]]></category>
		<category><![CDATA[Secure Shopping Cart]]></category>

		<guid isPermaLink="false">http://blog.ignify.com/?p=1824</guid>
		<description><![CDATA[In late 2009, I had forecasted that security breaches in 2010 and 2011 would increase significantly in spite of more advanced security technology. The recent spate of hack attacks underscores the importance of security for ecommerce merchants and retailers that have online stores. The latest organization to fall victim is the IMF where hackers obtained [...]]]></description>
		<wfw:commentRss>http://blog.ignify.com/2011/06/13/secure-e-commerce-and-pci-certification-for-web-stores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World-Wide eCommerce Trends: Asia Pacific Ranks Fastest Growing Region</title>
		<link>http://blog.ignify.com/2011/02/28/world-wide-ecommerce-trends-asia-pacific-ranks-fastest-growing-region/</link>
		<comments>http://blog.ignify.com/2011/02/28/world-wide-ecommerce-trends-asia-pacific-ranks-fastest-growing-region/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 08:40:37 +0000</pubDate>
		<dc:creator>Pankaj Kumar</dc:creator>
				<category><![CDATA[CTO]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Asia Pacific eCommerce]]></category>

		<guid isPermaLink="false">http://blog.ignify.com/?p=1743</guid>
		<description><![CDATA[While the ecommerce market in the U.S. is now considered to be a mature segment of the retail industry, In Asia Pacific the expansion of this space remains in its early stages. eCommerce in USA still continues to outpace traditional brick and mortar retail. However in Asia Pacific the growth in eCommerce is staggering. However, [...]]]></description>
		<wfw:commentRss>http://blog.ignify.com/2011/02/28/world-wide-ecommerce-trends-asia-pacific-ranks-fastest-growing-region/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Borders goes Bankrupt – importance of getting Ecommerce right for Retailers</title>
		<link>http://blog.ignify.com/2011/02/18/borders-goes-bankrupt-%e2%80%93-importance-of-getting-ecommerce-right-for-retailers/</link>
		<comments>http://blog.ignify.com/2011/02/18/borders-goes-bankrupt-%e2%80%93-importance-of-getting-ecommerce-right-for-retailers/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 15:49:25 +0000</pubDate>
		<dc:creator>Ranjit Goray</dc:creator>
				<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Borders Bankruptcy]]></category>
		<category><![CDATA[eCommerce Versus Brick and Mortar]]></category>

		<guid isPermaLink="false">http://blog.ignify.com/?p=1719</guid>
		<description><![CDATA[Borders yesterday announced that it had filed Chapter 11 Bankruptcy. Poor technology, the lack of a strong ecommerce offering and the Kindle unraveled Borders. It is unfortunate yet brings home a strong message to retailers. Get your ecommerce strategy right or face dire straits. Other retailers that have gone through this include Circuit City, Barnes [...]]]></description>
		<wfw:commentRss>http://blog.ignify.com/2011/02/18/borders-goes-bankrupt-%e2%80%93-importance-of-getting-ecommerce-right-for-retailers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eCommerce Trends for 2011</title>
		<link>http://blog.ignify.com/2011/02/14/ecommerce-growth-and-trends-for-retailers/</link>
		<comments>http://blog.ignify.com/2011/02/14/ecommerce-growth-and-trends-for-retailers/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 20:01:45 +0000</pubDate>
		<dc:creator>Sandeep Walia</dc:creator>
				<category><![CDATA[CEO]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[eCommerce Trends for 2011]]></category>
		<category><![CDATA[Multi-channel retail and eCommerce]]></category>

		<guid isPermaLink="false">http://blog.ignify.com/?p=1697</guid>
		<description><![CDATA[While Retail has generally been lagging with the exception of a few specialty retailers who have carved out a niche, eCommerce continues to buck the trend and 2010 was one of the most successful holiday seasons ever for online retailers. Both the Chase Paymentech&#39;s Pulse Index and MasterCard&#39;s Pulse Index round the Q4 2010 online [...]]]></description>
		<wfw:commentRss>http://blog.ignify.com/2011/02/14/ecommerce-growth-and-trends-for-retailers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rev Up Your Revenue in the Holidays – Guide to Increasing Online Revenues</title>
		<link>http://blog.ignify.com/2010/12/21/rev-up-your-revenue-in-the-holidays-%e2%80%93-guide-to-increasing-online-revenues/</link>
		<comments>http://blog.ignify.com/2010/12/21/rev-up-your-revenue-in-the-holidays-%e2%80%93-guide-to-increasing-online-revenues/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 12:11:13 +0000</pubDate>
		<dc:creator>Pankaj Kumar</dc:creator>
				<category><![CDATA[CTO]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[eCommerce Best Practice]]></category>
		<category><![CDATA[Holiday Shopping Tips]]></category>
		<category><![CDATA[Increase Web Store Conversion]]></category>

		<guid isPermaLink="false">http://blog.ignify.com/?p=1594</guid>
		<description><![CDATA[This Holiday season, our ecommerce team has written up a best practice Holiday Guide for you &#8211; the online retailer &#8211; that focuses on increasing your online revenues. The guide talks about things you can do to increase revenue, optimize conversion with real-world examples from our customer sites. Best practices include optimization of HTML Page [...]]]></description>
		<wfw:commentRss>http://blog.ignify.com/2010/12/21/rev-up-your-revenue-in-the-holidays-%e2%80%93-guide-to-increasing-online-revenues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Engine Optimization Tips to Increase Revenue through Web Traffic</title>
		<link>http://blog.ignify.com/2010/10/22/search-engine-optimization-tips-to-increase-revenue-through-web-traffic/</link>
		<comments>http://blog.ignify.com/2010/10/22/search-engine-optimization-tips-to-increase-revenue-through-web-traffic/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 19:50:27 +0000</pubDate>
		<dc:creator>Sandeep Walia</dc:creator>
				<category><![CDATA[CEO]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Best Practices for eCommerce Stores]]></category>
		<category><![CDATA[Product reviews eCommerce]]></category>
		<category><![CDATA[SEO Web Store]]></category>

		<guid isPermaLink="false">http://blog.ignify.com/?p=1563</guid>
		<description><![CDATA[As mentioned in an earlier blog, I will be delving deeper into how you can grow your revenue by increasing your ecommerce website traffic. Search Engine Optimization (SEO) is becoming more and more valuable because of the sheer volume of websites, blogs, and social media sites. There is a lot out on the web today, [...]]]></description>
		<wfw:commentRss>http://blog.ignify.com/2010/10/22/search-engine-optimization-tips-to-increase-revenue-through-web-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
