<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ERP, CRM and eCommerce Blog &#187; ERP</title>
	<atom:link href="http://blog.ignify.com/category/erp/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ignify.com</link>
	<description>Ignify Blog on Business Solutions</description>
	<lastBuildDate>Tue, 31 Jan 2012 07:22:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Analyze up to 100 million rows of data from ERP and CRM using PowerPivot for Excel</title>
		<link>http://blog.ignify.com/2012/01/06/analyze-up-to-100-million-rows-of-data-from-erp-and-crm-using-powerpivot-for-excel/</link>
		<comments>http://blog.ignify.com/2012/01/06/analyze-up-to-100-million-rows-of-data-from-erp-and-crm-using-powerpivot-for-excel/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 13:50:49 +0000</pubDate>
		<dc:creator>Abi Shende</dc:creator>
				<category><![CDATA[Dynamics CRM]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[Data Analysis in CRM]]></category>
		<category><![CDATA[Data Analysis in ERP]]></category>
		<category><![CDATA[PowerPivot for Excel]]></category>

		<guid isPermaLink="false">http://blog.ignify.com/?p=2007</guid>
		<description><![CDATA[Companies often have valuable operational and financial data stored in multiple systems and have to create reports by combining this data. For example, a retailer may have customer demographic data such as customer location, gender, employment status and home ownership stored in Dynamics CRM, and sales data stored in ERP such as Dynamics AX or [...]]]></description>
		<wfw:commentRss>http://blog.ignify.com/2012/01/06/analyze-up-to-100-million-rows-of-data-from-erp-and-crm-using-powerpivot-for-excel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manage Customer Sales Orders with the Order Entry Solution for Microsoft Dynamics</title>
		<link>http://blog.ignify.com/2011/11/17/manage-customer-sales-orders-with-the-order-entry-solution-for-microsoft-dynamics/</link>
		<comments>http://blog.ignify.com/2011/11/17/manage-customer-sales-orders-with-the-order-entry-solution-for-microsoft-dynamics/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 20:03:54 +0000</pubDate>
		<dc:creator>Ashley Harbaugh</dc:creator>
				<category><![CDATA[ERP]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Customer Service Management]]></category>
		<category><![CDATA[Order Entry Solution for Microsoft Dynamics]]></category>
		<category><![CDATA[Sales Order Management]]></category>

		<guid isPermaLink="false">http://blog.ignify.com/?p=1976</guid>
		<description><![CDATA[Have you ever ordered something online, and then when that something was delivered, you found that it was completely wrong from what you originally ordered? It could have been the wrong color, wrong size, or even the wrong item altogether. Having to first deal with the shock of opening up a box containing a totally [...]]]></description>
		<wfw:commentRss>http://blog.ignify.com/2011/11/17/manage-customer-sales-orders-with-the-order-entry-solution-for-microsoft-dynamics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Reasons Why Microsoft Dynamics Sure Step Will Help Your ERP Implementation</title>
		<link>http://blog.ignify.com/2011/05/23/five-reasons-how-microsoft-dynamics-sure-step-will-help-your-erp-implementation/</link>
		<comments>http://blog.ignify.com/2011/05/23/five-reasons-how-microsoft-dynamics-sure-step-will-help-your-erp-implementation/#comments</comments>
		<pubDate>Mon, 23 May 2011 11:48:23 +0000</pubDate>
		<dc:creator>Sandeep Walia</dc:creator>
				<category><![CDATA[CEO]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[ERP Implementation best practices]]></category>
		<category><![CDATA[Microsoft Dynamics Sure Step]]></category>

		<guid isPermaLink="false">http://blog.ignify.com/?p=1809</guid>
		<description><![CDATA[ERP software is considered an indispensable resource in running and managing the business operations for companies of all shapes and sizes, Although most business persons at a middle management level or higher have gone through at least one ERP implementation and the software itself is mature &#8211; there are not many implementation frameworks available Examples [...]]]></description>
		<wfw:commentRss>http://blog.ignify.com/2011/05/23/five-reasons-how-microsoft-dynamics-sure-step-will-help-your-erp-implementation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimizing your Supply Chain and Warehousing with Microsoft Dynamics AX</title>
		<link>http://blog.ignify.com/2011/04/19/optimizing-your-supply-chain-and-warehousing-with-microsoft-dynamics-ax/</link>
		<comments>http://blog.ignify.com/2011/04/19/optimizing-your-supply-chain-and-warehousing-with-microsoft-dynamics-ax/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 17:03:01 +0000</pubDate>
		<dc:creator>Eric Shuss</dc:creator>
				<category><![CDATA[Distribution]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[Dynamics AX Supply Chain]]></category>
		<category><![CDATA[Master Planning]]></category>
		<category><![CDATA[MRP]]></category>
		<category><![CDATA[Supply Chain Optimization]]></category>

		<guid isPermaLink="false">http://blog.ignify.com/?p=1783</guid>
		<description><![CDATA[Last week Ignify had presented a paper at the Dynamics Academic Alliance proceeding in the Microsoft Convergence conference. This blog is a summary of the paper. Microsoft Dynamics AX presents the most powerful ERP product as validated by Gartner and other analyst firms. It provides enterprise coverage for the business but especially shines in optimization [...]]]></description>
		<wfw:commentRss>http://blog.ignify.com/2011/04/19/optimizing-your-supply-chain-and-warehousing-with-microsoft-dynamics-ax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding the Best ERP and Accounting System for your Business</title>
		<link>http://blog.ignify.com/2011/01/03/finding-the-best-erp-and-accounting-system-for-your-business/</link>
		<comments>http://blog.ignify.com/2011/01/03/finding-the-best-erp-and-accounting-system-for-your-business/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 19:11:26 +0000</pubDate>
		<dc:creator>Sandeep Walia</dc:creator>
				<category><![CDATA[CEO]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[Best ERP]]></category>
		<category><![CDATA[Dynamics AX Versus Oracle]]></category>
		<category><![CDATA[Gartner ERP Magic Quadrant]]></category>
		<category><![CDATA[Mid-Market ERP Top Players]]></category>

		<guid isPermaLink="false">http://blog.ignify.com/?p=1607</guid>
		<description><![CDATA[For someone looking to find the &#8216;best ERP System&#8217; for your business &#8211; this is never an easy process. The selection process involves listing out your functional requirements, understanding the ERP landscape and then evaluating the leading products to see which one fits best from a functional, budget and industry perspective for your business. This [...]]]></description>
		<wfw:commentRss>http://blog.ignify.com/2011/01/03/finding-the-best-erp-and-accounting-system-for-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tools within Microsoft Dynamics ERP Streamline your Retail Business</title>
		<link>http://blog.ignify.com/2010/09/14/tools-within-microsoft-dynamics-erp-streamline-your-retail-business/</link>
		<comments>http://blog.ignify.com/2010/09/14/tools-within-microsoft-dynamics-erp-streamline-your-retail-business/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 20:31:54 +0000</pubDate>
		<dc:creator>Bhavesh Ashani</dc:creator>
				<category><![CDATA[ERP]]></category>
		<category><![CDATA[Point of Sale]]></category>
		<category><![CDATA[Retail Business Solutions]]></category>
		<category><![CDATA[Supply Chain Management for Retail]]></category>

		<guid isPermaLink="false">http://blog.ignify.com/?p=1529</guid>
		<description><![CDATA[Retail enterprise resource planning (ERP) software is now being utilized by more and more businesses as managers are searching for ways to streamline operations while also improving productivity. Retail enterprise resource planning software is focused on the activities necessary for a retail business. This typically includes any information relating to transactions and operations such as [...]]]></description>
		<wfw:commentRss>http://blog.ignify.com/2010/09/14/tools-within-microsoft-dynamics-erp-streamline-your-retail-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why You’re Hesitant to Make a Software Change and Why You No Longer Have to Be!</title>
		<link>http://blog.ignify.com/2010/03/11/why-you%e2%80%99re-hesitant-to-make-a-software-change-and-why-you-no-longer-have-to-be/</link>
		<comments>http://blog.ignify.com/2010/03/11/why-you%e2%80%99re-hesitant-to-make-a-software-change-and-why-you-no-longer-have-to-be/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 22:08:21 +0000</pubDate>
		<dc:creator>Bhavesh Ashani</dc:creator>
				<category><![CDATA[ERP]]></category>
		<category><![CDATA[ERP Failure]]></category>
		<category><![CDATA[ERP usability]]></category>
		<category><![CDATA[What makes ERP implementation successful]]></category>

		<guid isPermaLink="false">http://blog.ignify.com/?p=891</guid>
		<description><![CDATA[According to many or most sociologists, people do not adapt well to change. We are &#8220;creatures of habit&#8221; and we naturally react to our environment instead of changing it. According to this Benchmark Preview for 2010, our avoidance to change proves to be true within the software world as well. &#8220;Over 53% of implementing organizations [...]]]></description>
		<wfw:commentRss>http://blog.ignify.com/2010/03/11/why-you%e2%80%99re-hesitant-to-make-a-software-change-and-why-you-no-longer-have-to-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do More with Less! Drive productivity with ERP Software in the New Economy</title>
		<link>http://blog.ignify.com/2010/03/02/do-more-with-less-drive-productivity-with-erp-software-in-the-new-economy/</link>
		<comments>http://blog.ignify.com/2010/03/02/do-more-with-less-drive-productivity-with-erp-software-in-the-new-economy/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 22:45:17 +0000</pubDate>
		<dc:creator>Bhavesh Ashani</dc:creator>
				<category><![CDATA[ERP]]></category>
		<category><![CDATA[ERP New Economy]]></category>
		<category><![CDATA[ERP Productivity]]></category>
		<category><![CDATA[Microsoft Dynamics ERP savings]]></category>
		<category><![CDATA[More with Less with ERP]]></category>

		<guid isPermaLink="false">http://blog.ignify.com/?p=851</guid>
		<description><![CDATA[Given the turbulent economy in 2009, companies were forced to do more with less, be more deliberate with IT budgets, and demand a higher ROI from their enterprise software initiatives. To my surprise, while many large companies have been cutting IT budgets in 2009, companies in the small and mid-sized sector have been investing large [...]]]></description>
		<wfw:commentRss>http://blog.ignify.com/2010/03/02/do-more-with-less-drive-productivity-with-erp-software-in-the-new-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast ROI for manufacturing companies and distributors from your ERP</title>
		<link>http://blog.ignify.com/2010/02/17/fast-roi-for-manufacturing-companies-and-distributors-from-your-erp/</link>
		<comments>http://blog.ignify.com/2010/02/17/fast-roi-for-manufacturing-companies-and-distributors-from-your-erp/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 20:09:02 +0000</pubDate>
		<dc:creator>Sandeep Walia</dc:creator>
				<category><![CDATA[CEO]]></category>
		<category><![CDATA[Distribution]]></category>
		<category><![CDATA[Dynamics AX]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Dynamics AX manufacturing]]></category>
		<category><![CDATA[Dynamics AX Master Planning]]></category>
		<category><![CDATA[Manufacturing ERP ROI]]></category>
		<category><![CDATA[MRP Dynamics AX ERP]]></category>
		<category><![CDATA[Optimizing inventory warehouse ERP]]></category>
		<category><![CDATA[Supply chain optimization ERP]]></category>

		<guid isPermaLink="false">http://blog.ignify.com/?p=822</guid>
		<description><![CDATA[I was recently interviewed by a reporter from Search Manufacturing ERP on how manufacturers can get quick ROI in today&#39;s market. I&#39;ve worked with quite a few manufacturing companies both in my past life at Deloitte and at Ignify. ERP, in general, is not a fast ROI project I believe there are certainly some things [...]]]></description>
		<wfw:commentRss>http://blog.ignify.com/2010/02/17/fast-roi-for-manufacturing-companies-and-distributors-from-your-erp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Port of Long Beach Selects Dynamics AX to improve customer service and increase efficiency</title>
		<link>http://blog.ignify.com/2010/02/10/port-of-long-beach-selects-dynamics-ax-to-improve-customer-service-and-increase-efficiency/</link>
		<comments>http://blog.ignify.com/2010/02/10/port-of-long-beach-selects-dynamics-ax-to-improve-customer-service-and-increase-efficiency/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 06:37:36 +0000</pubDate>
		<dc:creator>Sandeep Walia</dc:creator>
				<category><![CDATA[CEO]]></category>
		<category><![CDATA[Dynamics AX]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[Maritime]]></category>
		<category><![CDATA[Port Dynamics AX]]></category>
		<category><![CDATA[Public Sector Dynamics AX]]></category>

		<guid isPermaLink="false">http://blog.ignify.com/?p=739</guid>
		<description><![CDATA[America&#8217;s Second Largest Sea Port Refines Operating, Invoicing and Revenue Tracking Systems for Moving Over $100 Billion in Goods Annually I am excited to announce that Ignify has been chosen by the Port of Long Beach California to implement Microsoft Dynamics AX. The new ERP system will greatly heighten productivity by automating the Port&#8217;s critical [...]]]></description>
		<wfw:commentRss>http://blog.ignify.com/2010/02/10/port-of-long-beach-selects-dynamics-ax-to-improve-customer-service-and-increase-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
