<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog</title>
	<atom:link href="http://blog.ignify.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ignify.com</link>
	<description>ERP, CRM and eCommerce Blog</description>
	<lastBuildDate>Thu, 09 Sep 2010 22:27:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Microsoft Dynamics CRM 2011 Released</title>
		<link>http://blog.ignify.com/2010/09/09/microsoft-dynamics-crm-2011-released/</link>
		<comments>http://blog.ignify.com/2010/09/09/microsoft-dynamics-crm-2011-released/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 21:42:26 +0000</pubDate>
		<dc:creator>Sandeep Walia</dc:creator>
				<category><![CDATA[CEO]]></category>
		<category><![CDATA[Dynamics CRM]]></category>
		<category><![CDATA[Microsoft Dynamics CRM 2011 release]]></category>
		<category><![CDATA[Microsoft Dynamics CRM 2011 review]]></category>

		<guid isPermaLink="false">http://blog.ignify.com/?p=1493</guid>
		<description><![CDATA[Microsoft has released the much awaited Microsoft Dynamics CRM 2011 in beta today. Having seen early previews of the product &#8211; I am very excited about this release. Dynamics CRM 4.0 was a huge leap forward to provide enterprise scalability, performance and a true multi-tenant architecture. Microsoft Dynamics CRM 2011 takes that release and builds [...]]]></description>
		<wfw:commentRss>http://blog.ignify.com/2010/09/09/microsoft-dynamics-crm-2011-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better Search Engine Optimization and Higher Revenues for Web Stores</title>
		<link>http://blog.ignify.com/2010/08/30/better-search-engine-optimization-and-higher-revenues-for-web-stores/</link>
		<comments>http://blog.ignify.com/2010/08/30/better-search-engine-optimization-and-higher-revenues-for-web-stores/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 20:33:13 +0000</pubDate>
		<dc:creator>Sandeep Walia</dc:creator>
				<category><![CDATA[CEO]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[eCommerce Search Engine Optimization]]></category>
		<category><![CDATA[Revenue Conversion eStores]]></category>
		<category><![CDATA[SEO Web Stores]]></category>

		<guid isPermaLink="false">http://blog.ignify.com/?p=1446</guid>
		<description><![CDATA[While there are several articles out there that talk about Search Engine Optimization in general, very few are tailored to web stores and eCommerce sites. While the basic concepts of SEO are similar, there are fundamental differences in the execution that are required. Over 10 years of building Ignify eCommerce, our focus has not been [...]]]></description>
		<wfw:commentRss>http://blog.ignify.com/2010/08/30/better-search-engine-optimization-and-higher-revenues-for-web-stores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How does Microsoft Dynamics Enterprise Portal compare against Ignify eCommerce?</title>
		<link>http://blog.ignify.com/2010/08/18/how-does-microsoft-dynamics-enterprise-portal-compare-against-ignify-ecommerce/</link>
		<comments>http://blog.ignify.com/2010/08/18/how-does-microsoft-dynamics-enterprise-portal-compare-against-ignify-ecommerce/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 00:01:51 +0000</pubDate>
		<dc:creator>Sandeep Walia</dc:creator>
				<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Dynamics AX Enterprise Portal eCommerce]]></category>
		<category><![CDATA[Microsoft Dynamics eCommerce Option Comparison]]></category>

		<guid isPermaLink="false">http://blog.ignify.com/?p=1423</guid>
		<description><![CDATA[One of our team members asked this question to me yesterday and I thought it was interesting enough to write about. The context is a solution for the requirement of an eCommerce web portal. I&#8217;ve done a comparison of the two below and this would be a good read for any Dynamics AX customer looking [...]]]></description>
		<wfw:commentRss>http://blog.ignify.com/2010/08/18/how-does-microsoft-dynamics-enterprise-portal-compare-against-ignify-ecommerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Dynamics CRM for the Healthcare Industry</title>
		<link>http://blog.ignify.com/2010/08/12/microsoft-dynamics-crm-for-the-healthcare-industry/</link>
		<comments>http://blog.ignify.com/2010/08/12/microsoft-dynamics-crm-for-the-healthcare-industry/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 21:35:06 +0000</pubDate>
		<dc:creator>Sandeep Walia</dc:creator>
				<category><![CDATA[CEO]]></category>
		<category><![CDATA[Dynamics CRM]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[CRM for Healthcare]]></category>
		<category><![CDATA[Microsoft Dynamics CRM Health Insurance]]></category>

		<guid isPermaLink="false">http://blog.ignify.com/?p=1411</guid>
		<description><![CDATA[Microsoft has introduced an integrated framework to enable health insurance plans to use Microsoft Dynamics&#174; CRM. Known as &#8220;Health Plan Sales Solution&#8221;, this new framework will allow health plans to quickly and easily move their marketing and sales processes online to better manage and monitor sales, member service and retention. As a result, health insurance [...]]]></description>
		<wfw:commentRss>http://blog.ignify.com/2010/08/12/microsoft-dynamics-crm-for-the-healthcare-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynamics AX for Retail Point of Sale Solution Launched</title>
		<link>http://blog.ignify.com/2010/08/04/dynamics-ax-for-retail-point-of-sale-solution-launched/</link>
		<comments>http://blog.ignify.com/2010/08/04/dynamics-ax-for-retail-point-of-sale-solution-launched/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 01:08:18 +0000</pubDate>
		<dc:creator>Sandeep Walia</dc:creator>
				<category><![CDATA[CEO]]></category>
		<category><![CDATA[Dynamics AX]]></category>
		<category><![CDATA[Point of Sale]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Dynamics AX for Retail Point of Sales Launch]]></category>
		<category><![CDATA[Dynamics POS]]></category>
		<category><![CDATA[LS Retail acquisition]]></category>

		<guid isPermaLink="false">http://blog.ignify.com/?p=1369</guid>
		<description><![CDATA[Microsoft has launched the Microsoft Dynamics AX for Retail Point of Sale solution . When I visited the Microsoft Convergence show in 2009, I saw the solution in action under its prior owner and was very impressed with it. The thought that crossed my mind then was &#8216;I wish Microsoft would buy this solution&#8217; &#8211; [...]]]></description>
		<wfw:commentRss>http://blog.ignify.com/2010/08/04/dynamics-ax-for-retail-point-of-sale-solution-launched/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Impressive Benchmark Result: 100,000 Microsoft Dynamics CRM Users with Virtualization</title>
		<link>http://blog.ignify.com/2010/07/26/impressive-benchmark-result-100000-microsoft-dynamics-crm-users-with-virtualization/</link>
		<comments>http://blog.ignify.com/2010/07/26/impressive-benchmark-result-100000-microsoft-dynamics-crm-users-with-virtualization/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 19:38:14 +0000</pubDate>
		<dc:creator>Sandeep Walia</dc:creator>
				<category><![CDATA[CEO]]></category>
		<category><![CDATA[Dynamics CRM]]></category>
		<category><![CDATA[Dynamics CRM Performance]]></category>
		<category><![CDATA[Dynamics CRM Scalability]]></category>
		<category><![CDATA[Microsoft Dynamics CRM Maximum User Load]]></category>

		<guid isPermaLink="false">http://blog.ignify.com/?p=1340</guid>
		<description><![CDATA[According to the Microsoft Dynamics&#174; CRM Blog, the CRM team was able to run over 100,000 Microsoft Dynamics CRM users concurrently over several organizations. This is the largest real-world business application workload ever seen on a Microsoft Windows Server Hyper-V system and it proves the scalability of Microsoft Dynamics CRM in private cloud deployments. Using [...]]]></description>
		<wfw:commentRss>http://blog.ignify.com/2010/07/26/impressive-benchmark-result-100000-microsoft-dynamics-crm-users-with-virtualization/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Review of Gap.com’s eCommerce Multi-Store Offering</title>
		<link>http://blog.ignify.com/2010/07/07/review-of-gap-com%e2%80%99s-ecommerce-multi-store-offering/</link>
		<comments>http://blog.ignify.com/2010/07/07/review-of-gap-com%e2%80%99s-ecommerce-multi-store-offering/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 17:43:59 +0000</pubDate>
		<dc:creator>Katie Lee</dc:creator>
				<category><![CDATA[Retail]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Common eStore Framework]]></category>
		<category><![CDATA[Multi-store eCommerce]]></category>
		<category><![CDATA[Multiple Web stores]]></category>

		<guid isPermaLink="false">http://blog.ignify.com/?p=1288</guid>
		<description><![CDATA[I still recall the days when shopping at Gap was only possible in the mall. Banana Republic was across the way and Old Navy was in the outdoor shopping plaza across the street with other discount retailers, like Marshall&#8217;s. Since the creation of shopping online, shopping for my favorite family of brands gets easier and [...]]]></description>
		<wfw:commentRss>http://blog.ignify.com/2010/07/07/review-of-gap-com%e2%80%99s-ecommerce-multi-store-offering/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ignify eCommerce Statement of Direction and Roadmap</title>
		<link>http://blog.ignify.com/2010/06/28/ignify-ecommerce-statement-of-direction-and-roadmap/</link>
		<comments>http://blog.ignify.com/2010/06/28/ignify-ecommerce-statement-of-direction-and-roadmap/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 14:54:40 +0000</pubDate>
		<dc:creator>Pankaj Kumar</dc:creator>
				<category><![CDATA[CTO]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[eCommerce Roadmap]]></category>
		<category><![CDATA[eCommerce Vision]]></category>

		<guid isPermaLink="false">http://blog.ignify.com/?p=1310</guid>
		<description><![CDATA[I am very proud to announce the release of the Ignify eCommerce Roadmap and Statement of Direction. The roadmap sets detailed features for our 15th major version Ignify eCommerce Version 5.0 and also lays down the broad vision for the product for the next 3 years. Our upcoming version due in the second half of [...]]]></description>
		<wfw:commentRss>http://blog.ignify.com/2010/06/28/ignify-ecommerce-statement-of-direction-and-roadmap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RAPID &#8211; A step ahead of SureStep for Microsoft Dynamics</title>
		<link>http://blog.ignify.com/2010/06/14/rapid-a-step-ahead-of-surestep-for-microsoft-dynamics/</link>
		<comments>http://blog.ignify.com/2010/06/14/rapid-a-step-ahead-of-surestep-for-microsoft-dynamics/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 20:05:53 +0000</pubDate>
		<dc:creator>Scott Mertes</dc:creator>
				<category><![CDATA[Dynamics AX]]></category>
		<category><![CDATA[Dynamics CRM]]></category>
		<category><![CDATA[Dynamics GP]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[ERP Implementation best practices]]></category>
		<category><![CDATA[Microsoft SureStep]]></category>

		<guid isPermaLink="false">http://blog.ignify.com/?p=1254</guid>
		<description><![CDATA[Ignify has a phrase we live by in our consulting practice: &#34;Effectiveness with Efficiency for our most valued asset, our clients.&#34;&#160; Effectiveness means being experts in our field and doing things right. Efficiency means being frugal with our clients&#39; consulting dollars on the hours it takes to implement. This is why Ignify developed RAPID: Ready-to-use [...]]]></description>
		<wfw:commentRss>http://blog.ignify.com/2010/06/14/rapid-a-step-ahead-of-surestep-for-microsoft-dynamics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why you Should Utilize xRM to Accelerate your Business Applications</title>
		<link>http://blog.ignify.com/2010/06/04/why-you-should-utilize-xrm-to-accelerate-your-business-applications/</link>
		<comments>http://blog.ignify.com/2010/06/04/why-you-should-utilize-xrm-to-accelerate-your-business-applications/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 14:46:05 +0000</pubDate>
		<dc:creator>Bhavesh Ashani</dc:creator>
				<category><![CDATA[Dynamics CRM]]></category>
		<category><![CDATA[xRM Development]]></category>
		<category><![CDATA[xRM Dynamics CRM]]></category>
		<category><![CDATA[xRM Programming]]></category>

		<guid isPermaLink="false">http://blog.ignify.com/?p=1229</guid>
		<description><![CDATA[Microsoft Dynamics CRM is a core application, but many of you may not know that it also has a powerful and flexible application development capability that allows for customized tools built on Microsoft Dynamics CRM, better known as xRM. A broad range of companies around the world are using xRM to accelerate the development and [...]]]></description>
		<wfw:commentRss>http://blog.ignify.com/2010/06/04/why-you-should-utilize-xrm-to-accelerate-your-business-applications/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->