<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ERP, CRM and eCommerce Blog</title>
	<atom:link href="http://blog.ignify.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ignify.com</link>
	<description>Ignify Blog on Business Solutions</description>
	<lastBuildDate>Mon, 14 May 2012 17:56:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Tips to Increase Online Revenue with Web Marketing Promotions</title>
		<link>http://blog.ignify.com/2012/05/14/tips-to-increase-online-revenue-with-web-marketing-promotions/</link>
		<comments>http://blog.ignify.com/2012/05/14/tips-to-increase-online-revenue-with-web-marketing-promotions/#comments</comments>
		<pubDate>Mon, 14 May 2012 17:40:58 +0000</pubDate>
		<dc:creator>Ashley Harbaugh</dc:creator>
				<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Effectiveness of online promotions]]></category>
		<category><![CDATA[Increase revenue with ecommerce coupons]]></category>

		<guid isPermaLink="false">http://blog.ignify.com/?p=2317</guid>
		<description><![CDATA[I&#8217;ll be the first to admit that I&#8217;m a total sucker for a discount. If I hear that one of my favorite stores is having a huge sale, there&#8217;s a pretty solid chance you&#8217;ll find me waiting in line. And I admit that seeing a product that has been marked down in price is a [...]]]></description>
		<wfw:commentRss>http://blog.ignify.com/2012/05/14/tips-to-increase-online-revenue-with-web-marketing-promotions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ignify eCommerce Included in Report on SMB eCommerce Solutions</title>
		<link>http://blog.ignify.com/2012/05/09/ignify-ecommerce-included-in-report-on-smb-ecommerce-solutions/</link>
		<comments>http://blog.ignify.com/2012/05/09/ignify-ecommerce-included-in-report-on-smb-ecommerce-solutions/#comments</comments>
		<pubDate>Thu, 10 May 2012 04:23:17 +0000</pubDate>
		<dc:creator>Ashley Harbaugh</dc:creator>
				<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[eCommerce for Small and Medium Size Businesses]]></category>
		<category><![CDATA[Forrester Research]]></category>
		<category><![CDATA[SMB eCommerce Solutions]]></category>

		<guid isPermaLink="false">http://blog.ignify.com/?p=2272</guid>
		<description><![CDATA[Forrester Research&#8217;s April 2012 report, &#34;SMB eCommerce Solutions 2012,&#34; cites Ignify eCommerce in its research as one of the solutions that small and medium-size businesses should consider when selecting an e-commerce system. The Forrester Research report serves to equip small and medium-size companies with more information on e-commerce systems to enable them to make better [...]]]></description>
		<wfw:commentRss>http://blog.ignify.com/2012/05/09/ignify-ecommerce-included-in-report-on-smb-ecommerce-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ignify CXO Breakfast Event with the CIO of the Port of Long Beach</title>
		<link>http://blog.ignify.com/2012/05/01/ignify-cxo-breakfast-event-with-the-cio-of-the-port-of-long-beach/</link>
		<comments>http://blog.ignify.com/2012/05/01/ignify-cxo-breakfast-event-with-the-cio-of-the-port-of-long-beach/#comments</comments>
		<pubDate>Wed, 02 May 2012 04:38:27 +0000</pubDate>
		<dc:creator>Ashley Harbaugh</dc:creator>
				<category><![CDATA[ERP]]></category>
		<category><![CDATA[Maritime]]></category>
		<category><![CDATA[CXO Breakfast Event Series]]></category>
		<category><![CDATA[Dynamics AX]]></category>
		<category><![CDATA[Port Dynamics AX]]></category>

		<guid isPermaLink="false">http://blog.ignify.com/?p=2266</guid>
		<description><![CDATA[Are you looking to make some high-profile business contacts while learning crucial insights from one of the leaders of the Southern California business and technology communities? Be sure to join Ignify for the CXO Breakfast Event on May 8th, at the Renaissance Long Beach Hotel. The CXO Breakfast Series initiated by Ignify features prominent information [...]]]></description>
		<wfw:commentRss>http://blog.ignify.com/2012/05/01/ignify-cxo-breakfast-event-with-the-cio-of-the-port-of-long-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improve Controls with Purchase Order Approvals in Microsoft Dynamics AX 2012</title>
		<link>http://blog.ignify.com/2012/04/23/improve-controls-with-purchase-order-approvals-in-microsoft-dynamics-ax-2012/</link>
		<comments>http://blog.ignify.com/2012/04/23/improve-controls-with-purchase-order-approvals-in-microsoft-dynamics-ax-2012/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 07:17:52 +0000</pubDate>
		<dc:creator>Sandeep Walia</dc:creator>
				<category><![CDATA[CEO]]></category>
		<category><![CDATA[Dynamics AX]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[Financial Controls with Microsoft Dynamics]]></category>
		<category><![CDATA[Purchase Order Approvals Dynamics AX 2012]]></category>

		<guid isPermaLink="false">http://blog.ignify.com/?p=2248</guid>
		<description><![CDATA[As a matter of financial compliance, organizations should use Purchase Orders for all of their purchasing over a certain minimal limit. This builds a level of financial control in the organization as Purchase Orders do two things Ensure there is approval of a purchase before it is triggered. Ensure that the vendor does not invoice [...]]]></description>
		<wfw:commentRss>http://blog.ignify.com/2012/04/23/improve-controls-with-purchase-order-approvals-in-microsoft-dynamics-ax-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supply Chain Management Buyer’s Guide by Technology Evaluation Centers features Microsoft Dynamics AX</title>
		<link>http://blog.ignify.com/2012/04/05/supply-chain-management-buyer%e2%80%99s-guide-by-technology-evaluation-centers-features-microsoft-dynamics-ax/</link>
		<comments>http://blog.ignify.com/2012/04/05/supply-chain-management-buyer%e2%80%99s-guide-by-technology-evaluation-centers-features-microsoft-dynamics-ax/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 18:38:20 +0000</pubDate>
		<dc:creator>Ashley Harbaugh</dc:creator>
				<category><![CDATA[Dynamics AX]]></category>
		<category><![CDATA[Microsoft Dynamics AX Supply Chain]]></category>
		<category><![CDATA[Supply Chain Management]]></category>

		<guid isPermaLink="false">http://blog.ignify.com/?p=2242</guid>
		<description><![CDATA[The Technology Evaluation Center (TEC) released its annual Supply Chain Management Buyer&#8217;s Guide, and Microsoft Dynamics AX is one of the solutions cited as a crucial supply chain management tool. &#160;One of the case studies showing the benefits of Microsoft Dynamics AX is an Ignify customer &#8211; BIDZ.com. BIDZ.com is a publicly listed retailer that [...]]]></description>
		<wfw:commentRss>http://blog.ignify.com/2012/04/05/supply-chain-management-buyer%e2%80%99s-guide-by-technology-evaluation-centers-features-microsoft-dynamics-ax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ignify Customer Celluphone Honored at Convergence for Business Accomplishments in Microsoft Dynamics</title>
		<link>http://blog.ignify.com/2012/03/21/ignify-customer-celluphone-honored-at-convergence-for-business-accomplishments-in-microsoft-dynamics/</link>
		<comments>http://blog.ignify.com/2012/03/21/ignify-customer-celluphone-honored-at-convergence-for-business-accomplishments-in-microsoft-dynamics/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 02:03:58 +0000</pubDate>
		<dc:creator>Ashley Harbaugh</dc:creator>
				<category><![CDATA[Dynamics AX]]></category>
		<category><![CDATA[Customer Excellence Award]]></category>
		<category><![CDATA[Microsoft Convergence]]></category>

		<guid isPermaLink="false">http://blog.ignify.com/?p=2209</guid>
		<description><![CDATA[Microsoft Convergence has come and gone, and there are so many great memories of things seen and done &#8211; but a particularly special highlight of the trip so far was seeing Ignify customer Celluphone receiving recognition for their business accomplishments, as well as for their significant contributions to the Microsoft Dynamics community, from the Microsoft [...]]]></description>
		<wfw:commentRss>http://blog.ignify.com/2012/03/21/ignify-customer-celluphone-honored-at-convergence-for-business-accomplishments-in-microsoft-dynamics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecommerce and Order Entry for Microsoft Dynamics Session at Convergence</title>
		<link>http://blog.ignify.com/2012/03/20/ecommerce-and-order-entry-for-microsoft-dynamics-session-at-convergence/</link>
		<comments>http://blog.ignify.com/2012/03/20/ecommerce-and-order-entry-for-microsoft-dynamics-session-at-convergence/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 02:00:11 +0000</pubDate>
		<dc:creator>Ashley Harbaugh</dc:creator>
				<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[eCommerce for Microsoft Dynamics]]></category>
		<category><![CDATA[Microsoft Convergence]]></category>
		<category><![CDATA[Order Entry for Microsoft Dynamics]]></category>

		<guid isPermaLink="false">http://blog.ignify.com/?p=2204</guid>
		<description><![CDATA[After an action-packed event opening on Sunday, Monday was another action-packed day here in Houston, with so many educational sessions to attend and different people to meet. But one particularly exciting event was the eCommerce and Order Entry for Microsoft Dynamics Speaking Session hosted by Ignify. This event really brought out a lot of Dynamics [...]]]></description>
		<wfw:commentRss>http://blog.ignify.com/2012/03/20/ecommerce-and-order-entry-for-microsoft-dynamics-session-at-convergence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Vision featured on Stage at Microsoft Convergence for Dynamics AX success</title>
		<link>http://blog.ignify.com/2012/03/19/world-vision-featured-on-stage-at-microsoft-convergence-for-dynamics-ax-success/</link>
		<comments>http://blog.ignify.com/2012/03/19/world-vision-featured-on-stage-at-microsoft-convergence-for-dynamics-ax-success/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 18:05:00 +0000</pubDate>
		<dc:creator>Sandeep Walia</dc:creator>
				<category><![CDATA[ERP]]></category>
		<category><![CDATA[Dynamics AX Supply Chain]]></category>
		<category><![CDATA[Microsoft Convergence]]></category>

		<guid isPermaLink="false">http://blog.ignify.com/?p=2215</guid>
		<description><![CDATA[World Vision, the global humanitarian aid organization, was on stage today at the General Session at Microsoft Convergence at the George Brown Convention center in Houston, TX. World Vision is a relief, development and advocacy organization that serves about 100 million people in nearly 100 countries worldwide and is dedicated to working with children, families, [...]]]></description>
		<wfw:commentRss>http://blog.ignify.com/2012/03/19/world-vision-featured-on-stage-at-microsoft-convergence-for-dynamics-ax-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Convergence Day 1</title>
		<link>http://blog.ignify.com/2012/03/18/microsoft-convergence-day-1/</link>
		<comments>http://blog.ignify.com/2012/03/18/microsoft-convergence-day-1/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 04:16:17 +0000</pubDate>
		<dc:creator>Ashley Harbaugh</dc:creator>
				<category><![CDATA[ERP]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Microsoft Convergence]]></category>
		<category><![CDATA[Microsoft Dynamics]]></category>
		<category><![CDATA[Order Entry]]></category>

		<guid isPermaLink="false">http://blog.ignify.com/?p=2196</guid>
		<description><![CDATA[You know the saying: everything&#8217;s bigger in Texas. Never has that been truer than the opening day of Convergence 2012 in Houston! Today was a great day for networking and for sharing technical expertise and business knowledge. Meeting Microsoft Dynamics professionals from all around the world is one of the most exciting and valuable (not [...]]]></description>
		<wfw:commentRss>http://blog.ignify.com/2012/03/18/microsoft-convergence-day-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How many clicks should  entering an order take? &#8211; Web Based Order Entry for Microsoft Dynamics</title>
		<link>http://blog.ignify.com/2012/02/15/how-many-clicks-should-entering-an-order-take-web-based-order-entry-for-microsoft-dynamics/</link>
		<comments>http://blog.ignify.com/2012/02/15/how-many-clicks-should-entering-an-order-take-web-based-order-entry-for-microsoft-dynamics/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 09:48:02 +0000</pubDate>
		<dc:creator>Pankaj Kumar</dc:creator>
				<category><![CDATA[CTO]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Customer Service Management]]></category>
		<category><![CDATA[Order Entry Solution for Microsoft Dynamics]]></category>
		<category><![CDATA[Sales Order Management]]></category>

		<guid isPermaLink="false">http://blog.ignify.com/?p=2168</guid>
		<description><![CDATA[We recently launched Order Entry for Microsoft Dynamics as a web based solution that seamlessly integrates with Microsoft Dynamics CRM &#38; ERP solutions. An obvious question &#8211; why another Order Entry solution offering in the Microsoft Dynamics world where a variety of Order Entry options already exist? There are several reasons - There are no [...]]]></description>
		<wfw:commentRss>http://blog.ignify.com/2012/02/15/how-many-clicks-should-entering-an-order-take-web-based-order-entry-for-microsoft-dynamics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
