<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ERP, CRM and eCommerce Blog</title>
	<atom:link href="http://blog.ignify.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ignify.com</link>
	<description>Ignify Blog on Business Solutions</description>
	<lastBuildDate>Tue, 31 Jan 2012 07:22:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Microsoft Dynamics AX for Retail 2012 Virtual Launch event on  Wed Feb 1st</title>
		<link>http://blog.ignify.com/2012/01/30/microsoft-dynamics-ax-for-retail-2012-virtual-launch-event-on-wed-feb-1st/</link>
		<comments>http://blog.ignify.com/2012/01/30/microsoft-dynamics-ax-for-retail-2012-virtual-launch-event-on-wed-feb-1st/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 00:08:46 +0000</pubDate>
		<dc:creator>Sandeep Walia</dc:creator>
				<category><![CDATA[CEO]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Dynamics AX 2012 for Retail POS]]></category>
		<category><![CDATA[Point of Sale]]></category>

		<guid isPermaLink="false">http://blog.ignify.com/?p=2060</guid>
		<description><![CDATA[Be among the first to get an in-depth look at the Microsoft Dynamics AX 2012 for Retail Point of Sales, multi-channel management, social commerce, merchandising and more. Microsoft Dynamics AX 2012 can help you deliver the complete shopping experience to meet and exceed today&#39;s consumer expectations. Learn how this powerful solution has helped top retailers [...]]]></description>
		<wfw:commentRss>http://blog.ignify.com/2012/01/30/microsoft-dynamics-ax-for-retail-2012-virtual-launch-event-on-wed-feb-1st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecommerce for Sports Teams at the National Sports Forum in Oklahoma City</title>
		<link>http://blog.ignify.com/2012/01/30/ecommerce-for-sports-team-at-the-national-sports-forum-in-oklahoma-city/</link>
		<comments>http://blog.ignify.com/2012/01/30/ecommerce-for-sports-team-at-the-national-sports-forum-in-oklahoma-city/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 08:57:40 +0000</pubDate>
		<dc:creator>Sandeep Walia</dc:creator>
				<category><![CDATA[CEO]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[apparel merchandising online]]></category>
		<category><![CDATA[ecommerce for sports teams]]></category>

		<guid isPermaLink="false">http://blog.ignify.com/?p=2044</guid>
		<description><![CDATA[Ignify&#8217;s team will be at the National Sports Forum at the Renaissance Convention Center Hotel from January 30th to Feb 1st showcasing Ignify ecommerce for Sports Teams. Stop at our booth at #226 to meet with our team members there and see how Ignify ecommerce can deliver results to your sports franchise. Ignify&#8217;s eCommerce Solution [...]]]></description>
		<wfw:commentRss>http://blog.ignify.com/2012/01/30/ecommerce-for-sports-team-at-the-national-sports-forum-in-oklahoma-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Platinum-Level Customer Service with Ignify’s Bank and Credit Union Customer Management Solution</title>
		<link>http://blog.ignify.com/2012/01/11/platinum-level-customer-service-with-ignify%e2%80%99s-bank-and-credit-union-customer-management-solution/</link>
		<comments>http://blog.ignify.com/2012/01/11/platinum-level-customer-service-with-ignify%e2%80%99s-bank-and-credit-union-customer-management-solution/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 10:42:21 +0000</pubDate>
		<dc:creator>Ashley Harbaugh</dc:creator>
				<category><![CDATA[Dynamics CRM]]></category>
		<category><![CDATA[Banking CRM]]></category>
		<category><![CDATA[Credit Union Customer Relationship Management]]></category>
		<category><![CDATA[Financial Services CRM]]></category>

		<guid isPermaLink="false">http://blog.ignify.com/?p=2025</guid>
		<description><![CDATA[What has been one of the single-most defining issues of the American culture these past few years? The one thing that has affected virtually every facet of the American populace, from high-powered corporations right down to the single American individual? What is still the main topic of politicians and pundits, who make authoritative declarations on [...]]]></description>
		<wfw:commentRss>http://blog.ignify.com/2012/01/11/platinum-level-customer-service-with-ignify%e2%80%99s-bank-and-credit-union-customer-management-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analyze up to 100 million rows of data from ERP and CRM using PowerPivot for Excel</title>
		<link>http://blog.ignify.com/2012/01/06/analyze-up-to-100-million-rows-of-data-from-erp-and-crm-using-powerpivot-for-excel/</link>
		<comments>http://blog.ignify.com/2012/01/06/analyze-up-to-100-million-rows-of-data-from-erp-and-crm-using-powerpivot-for-excel/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 13:50:49 +0000</pubDate>
		<dc:creator>Abi Shende</dc:creator>
				<category><![CDATA[Dynamics CRM]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[Data Analysis in CRM]]></category>
		<category><![CDATA[Data Analysis in ERP]]></category>
		<category><![CDATA[PowerPivot for Excel]]></category>

		<guid isPermaLink="false">http://blog.ignify.com/?p=2007</guid>
		<description><![CDATA[Companies often have valuable operational and financial data stored in multiple systems and have to create reports by combining this data. For example, a retailer may have customer demographic data such as customer location, gender, employment status and home ownership stored in Dynamics CRM, and sales data stored in ERP such as Dynamics AX or [...]]]></description>
		<wfw:commentRss>http://blog.ignify.com/2012/01/06/analyze-up-to-100-million-rows-of-data-from-erp-and-crm-using-powerpivot-for-excel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powerful Social Collaboration and Organizational Chatter with Activity Feeds in Microsoft Dynamics CRM</title>
		<link>http://blog.ignify.com/2011/12/14/powerful-social-collaboration-and-organizational-chatter-with-activity-feeds-in-microsoft-dynamics-crm/</link>
		<comments>http://blog.ignify.com/2011/12/14/powerful-social-collaboration-and-organizational-chatter-with-activity-feeds-in-microsoft-dynamics-crm/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 18:02:58 +0000</pubDate>
		<dc:creator>Sandeep Walia</dc:creator>
				<category><![CDATA[CEO]]></category>
		<category><![CDATA[Dynamics CRM]]></category>
		<category><![CDATA[CRM Social Collaboration]]></category>
		<category><![CDATA[Dynamics CRM Activity Feeds]]></category>
		<category><![CDATA[Dynamics CRM Chatter]]></category>

		<guid isPermaLink="false">http://blog.ignify.com/?p=1998</guid>
		<description><![CDATA[The newly released Activity Feeds in Microsoft Dynamics CRM allow you to stay up to date with what&#8217;s important and keep others informed. Activity Feeds is your Social network within your organization. The Activity Feeds are available in the workspace in Microsoft Dynamics CRM. Activity Feeds within Microsoft Dynamics CRM improve Social Collaboration within the [...]]]></description>
		<wfw:commentRss>http://blog.ignify.com/2011/12/14/powerful-social-collaboration-and-organizational-chatter-with-activity-feeds-in-microsoft-dynamics-crm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyber Monday Breaks Records for Online Retail – Ecommerce thrives in 2011 Holiday Season</title>
		<link>http://blog.ignify.com/2011/12/01/cyber-monday-breaks-records-for-online-retail-%e2%80%93-ecommerce-thrives-in-2011-holiday-season/</link>
		<comments>http://blog.ignify.com/2011/12/01/cyber-monday-breaks-records-for-online-retail-%e2%80%93-ecommerce-thrives-in-2011-holiday-season/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 13:09:32 +0000</pubDate>
		<dc:creator>Sandeep Walia</dc:creator>
				<category><![CDATA[CEO]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Cyber Monday eCommerce volume]]></category>

		<guid isPermaLink="false">http://blog.ignify.com/?p=1986</guid>
		<description><![CDATA[Despite a slow economy, online retail revenues jumped 22% year on year to clock in $1.25 billion on Cyber Monday as consumers continued to make the web an integral part of their holiday shopping. The $1.25 billion is the heaviest online commerce day ever according to research firm com-Score Inc. Sales were heavy during the [...]]]></description>
		<wfw:commentRss>http://blog.ignify.com/2011/12/01/cyber-monday-breaks-records-for-online-retail-%e2%80%93-ecommerce-thrives-in-2011-holiday-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRM Buyers Guide Released by Technology Evaluation Centers features Microsoft Dynamics CRM</title>
		<link>http://blog.ignify.com/2011/11/22/crm-buyers-guide-released-by-technology-evaluation-centers-features-microsoft-dynamics-crm/</link>
		<comments>http://blog.ignify.com/2011/11/22/crm-buyers-guide-released-by-technology-evaluation-centers-features-microsoft-dynamics-crm/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 17:43:12 +0000</pubDate>
		<dc:creator>Bhavesh Ashani</dc:creator>
				<category><![CDATA[Dynamics CRM]]></category>
		<category><![CDATA[CRM Buyers Guide]]></category>
		<category><![CDATA[CRM Systems Evaluation]]></category>

		<guid isPermaLink="false">http://blog.ignify.com/?p=1980</guid>
		<description><![CDATA[The Technology Evaluation Center (TEC) released its annual CRM buyers guide: Innovations in CRM. Microsoft Dynamics CRM is featured prominently in the guide in three case studies. One of the case studies is an Ignify Customer &#8211; Associated Foreign Exchange (AFEX). The guide highlights Microsoft Dynamics CRM&#8217;s differentiators such as offline access, integration to Outlook, [...]]]></description>
		<wfw:commentRss>http://blog.ignify.com/2011/11/22/crm-buyers-guide-released-by-technology-evaluation-centers-features-microsoft-dynamics-crm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manage Customer Sales Orders with the Order Entry Solution for Microsoft Dynamics</title>
		<link>http://blog.ignify.com/2011/11/17/manage-customer-sales-orders-with-the-order-entry-solution-for-microsoft-dynamics/</link>
		<comments>http://blog.ignify.com/2011/11/17/manage-customer-sales-orders-with-the-order-entry-solution-for-microsoft-dynamics/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 20:03:54 +0000</pubDate>
		<dc:creator>Ashley Harbaugh</dc:creator>
				<category><![CDATA[ERP]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Customer Service Management]]></category>
		<category><![CDATA[Order Entry Solution for Microsoft Dynamics]]></category>
		<category><![CDATA[Sales Order Management]]></category>

		<guid isPermaLink="false">http://blog.ignify.com/?p=1976</guid>
		<description><![CDATA[Have you ever ordered something online, and then when that something was delivered, you found that it was completely wrong from what you originally ordered? It could have been the wrong color, wrong size, or even the wrong item altogether. Having to first deal with the shock of opening up a box containing a totally [...]]]></description>
		<wfw:commentRss>http://blog.ignify.com/2011/11/17/manage-customer-sales-orders-with-the-order-entry-solution-for-microsoft-dynamics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Commerce to Get Ahead of the Retail Game</title>
		<link>http://blog.ignify.com/2011/10/25/mobile-commerce-to-get-ahead-of-the-retail-game/</link>
		<comments>http://blog.ignify.com/2011/10/25/mobile-commerce-to-get-ahead-of-the-retail-game/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 22:04:40 +0000</pubDate>
		<dc:creator>Ashley Harbaugh</dc:creator>
				<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Mobile commerce]]></category>
		<category><![CDATA[Mobile Shopping]]></category>

		<guid isPermaLink="false">http://blog.ignify.com/?p=1968</guid>
		<description><![CDATA[Even though it&#8217;s still a bit early, the holiday season is just around the corner. For retailers, this is the time to start gearing up for the mad rush of shoppers who will be invading their stores, and to get ahead of the game by setting out holiday-themed stuff early to catch the folks who [...]]]></description>
		<wfw:commentRss>http://blog.ignify.com/2011/10/25/mobile-commerce-to-get-ahead-of-the-retail-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ignify Proud to Receive the Inc. 5000 Award at Prestigious Awards Ceremony</title>
		<link>http://blog.ignify.com/2011/10/07/ignify-proud-to-receive-the-inc-5000-award-at-prestigious-awards-ceremony/</link>
		<comments>http://blog.ignify.com/2011/10/07/ignify-proud-to-receive-the-inc-5000-award-at-prestigious-awards-ceremony/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 17:36:56 +0000</pubDate>
		<dc:creator>Ashley Harbaugh</dc:creator>
				<category><![CDATA[COO]]></category>
		<category><![CDATA[Ignify Award]]></category>
		<category><![CDATA[Ignify Event]]></category>
		<category><![CDATA[Inc. 5000]]></category>

		<guid isPermaLink="false">http://blog.ignify.com/?p=1956</guid>
		<description><![CDATA[The team here at Ignify has been working hard to provide the best ERP, CRM, and eCommerce solutions on the market, along with the best possible customer support and service, and people are taking notice! Ignify proudly announced its position on Inc. magazine&#8217;s annual Inc. 5000, a list that ranks the fastest growing companies in [...]]]></description>
		<wfw:commentRss>http://blog.ignify.com/2011/10/07/ignify-proud-to-receive-the-inc-5000-award-at-prestigious-awards-ceremony/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
